St. Petersburg | |||||||
Rank:0
W:4
L:18
|
18.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 22 | 4 | 18 | 127 | 218 | -91 | 18.2% |
Home | 11 | 3 | 8 | 70 | 103 | -33 | 27.3% |
Away | 11 | 1 | 10 | 57 | 115 | -58 | 9.1% |
Last 6 | 6 | 2 | 4 | 46 | 59 | -13 | 33.3% |
Volki | |||||||
Rank:0
W:1
L:18
|
5.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 19 | 1 | 18 | 79 | 309 | -230 | 5.3% |
Home | 10 | 0 | 10 | 45 | 188 | -143 | 0.0% |
Away | 9 | 1 | 8 | 34 | 121 | -87 | 11.1% |
Last 6 | 6 | 0 | 6 | 30 | 87 | -57 | 0.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | Volki | 13-16 | St. Petersburg | W |
|
|
|
RBF | St. Petersburg | 15-4 | Volki | W |
|
|
|
RBF | St. Petersburg | 6-17 | Volki | L |
|
|
|
RBF | Volki | 11-3 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 1-17 | Volki | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | Volki | 13-16 | St. Petersburg | W |
|
|
|
RBF | St. Petersburg | 15-4 | Volki | W |
|
|
|
RBF | Olimpiya | 13-3 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 4-8 | Olimpiya | L |
|
|
|
RBF | St. Petersburg | 8-11 | Olimpiya | L |
|
|
|
RBF | Olimpiya | 10-0 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 17-7 | Meteor Balashikha | W |
|
|
|
RBF | Meteor Balashikha | 9-7 | St. Petersburg | L |
|
|
|
RBF | Meteor Balashikha | 7-5 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 6-9 | Meteor Balashikha | L |
|
|
|
RBF | Severnyye Zvezdy | 5-0 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 7-3 | Severnyye Zvezdy | W |
|
|
|
RBF | St. Petersburg | 3-8 | Severnyye Zvezdy | L |
|
|
|
RBF | Severnyye Zvezdy | 10-0 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 1-15 | RusStar | L |
|
|
|
RBF | RusStar | 10-3 | St. Petersburg | L |
|
|
|
RBF | RusStar | 15-13 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 3-20 | RusStar | L |
|
|
|
RBF | St. Petersburg | 0-5 | SSHOR Moskvich | L |
|
|
|
RBF | SSHOR Moskvich | 11-8 | St. Petersburg | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | Volki | 13-16 | St. Petersburg | L |
|
|
|
RBF | St. Petersburg | 15-4 | Volki | L |
|
|
|
RBF | Meteor Balashikha | 14-8 | Volki | L |
|
|
|
RBF | Meteor Balashikha | 10-1 | Volki | L |
|
|
|
RBF | Volki | 2-13 | Meteor Balashikha | L |
|
|
|
RBF | Volki | 2-19 | Severnyye Zvezdy | L |
|
|
|
RBF | RusStar | 15-0 | Volki | L |
|
|
|
RBF | RusStar | 17-3 | Volki | L |
|
|
|
RBF | Volki | 1-29 | RusStar | L |
|
|
|
RBF | Volki | 0-21 | SSHOR Moskvich | L |
|
|
|
RBF | Volki | 7-15 | SSHOR Moskvich | L |
|
|
|
RBF | SSHOR Moskvich | 14-3 | Volki | L |
|
|
|
RBF | Volki | 3-7 | Olimpiya | L |
|
|
|
RBF | Olimpiya | 4-10 | Volki | W |
|
|
|
RBF | Olimpiya | 15-3 | Volki | L |
|
|
|
RBF | Volki | 0-12 | Olimpiya | L |
|
|
|
RBF | Volki | 17-23 | Meteor Balashikha | L |
|
|
|
RBF | Volki | 0-33 | RusStar | L |
|
|
|
RBF | SSHOR Moskvich | 17-2 | Volki | L |
|
|
|
RBF | Volki | 6-21 | RusStar | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |