RusStar | |||||||
Rank:0
W:20
L:1
|
95.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 21 | 20 | 1 | 312 | 65 | +247 | 95.2% |
Home | 10 | 10 | 0 | 131 | 37 | +94 | 100.0% |
Away | 11 | 10 | 1 | 181 | 28 | +153 | 90.9% |
Last 6 | 6 | 6 | 0 | 100 | 16 | +84 | 100.0% |
Severnyye Zvezdy | |||||||
Rank:0
W:12
L:8
|
60.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 12 | 8 | 159 | 149 | +10 | 60.0% |
Home | 10 | 5 | 5 | 76 | 93 | -17 | 50.0% |
Away | 10 | 7 | 3 | 83 | 56 | +27 | 70.0% |
Last 6 | 6 | 3 | 3 | 44 | 57 | -13 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | RusStar | 19-4 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 0-9 | RusStar | W |
|
|
|
RBF | Severnyye Zvezdy | 6-21 | RusStar | W |
|
|
|
RBF | RusStar | 1-7 | Severnyye Zvezdy | L |
|
|
|
RBF | Severnyye Zvezdy | 8-10 | RusStar | W |
|
|
|
RBF | RusStar | 11-1 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 1-2 | RusStar | W |
|
|
|
RBF | RusStar | 11-0 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 0-10 | RusStar | W |
|
|
|
RBF | Severnyye Zvezdy | 0-22 | RusStar | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | RusStar | 19-4 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 0-9 | RusStar | W |
|
|
|
RBF | SSHOR Moskvich | 8-11 | RusStar | W |
|
|
|
RBF | RusStar | 15-0 | Volki | W |
|
|
|
RBF | RusStar | 17-3 | Volki | W |
|
|
|
RBF | Volki | 1-29 | RusStar | W |
|
|
|
RBF | RusStar | 5-4 | Olimpiya | W |
|
|
|
RBF | Olimpiya | 2-4 | RusStar | W |
|
|
|
RBF | Olimpiya | 2-13 | RusStar | W |
|
|
|
RBF | RusStar | 11-1 | Olimpiya | W |
|
|
|
RBF | St. Petersburg | 1-15 | RusStar | W |
|
|
|
RBF | RusStar | 10-3 | St. Petersburg | W |
|
|
|
RBF | RusStar | 15-13 | St. Petersburg | W |
|
|
|
RBF | St. Petersburg | 3-20 | RusStar | W |
|
|
|
RBF | RusStar | 15-1 | Meteor Balashikha | W |
|
|
|
RBF | Meteor Balashikha | 5-4 | RusStar | L |
|
|
|
RBF | Meteor Balashikha | 0-22 | RusStar | W |
|
|
|
RBF | RusStar | 17-7 | Meteor Balashikha | W |
|
|
|
RBF | Severnyye Zvezdy | 6-21 | RusStar | W |
|
|
|
RBF | RusStar | 7-1 | SSHOR Moskvich | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
RBF | RusStar | 19-4 | Severnyye Zvezdy | L |
|
|
|
RBF | Severnyye Zvezdy | 0-9 | RusStar | L |
|
|
|
RBF | Severnyye Zvezdy | 13-12 | SSHOR Moskvich | W |
|
|
|
RBF | SSHOR Moskvich | 10-0 | Severnyye Zvezdy | L |
|
|
|
RBF | SSHOR Moskvich | 5-8 | Severnyye Zvezdy | W |
|
|
|
RBF | Volki | 2-19 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 9-10 | Olimpiya | L |
|
|
|
RBF | Severnyye Zvezdy | 5-7 | Olimpiya | L |
|
|
|
RBF | Olimpiya | 2-6 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 5-0 | St. Petersburg | W |
|
|
|
RBF | St. Petersburg | 7-3 | Severnyye Zvezdy | L |
|
|
|
RBF | St. Petersburg | 3-8 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 10-0 | St. Petersburg | W |
|
|
|
RBF | Severnyye Zvezdy | 11-9 | Meteor Balashikha | W |
|
|
|
RBF | Severnyye Zvezdy | 11-10 | Meteor Balashikha | W |
|
|
|
RBF | Meteor Balashikha | 0-7 | Severnyye Zvezdy | W |
|
|
|
RBF | Severnyye Zvezdy | 6-21 | RusStar | L |
|
|
|
RBF | Severnyye Zvezdy | 6-15 | SSHOR Moskvich | L |
|
|
|
RBF | Olimpiya | 8-24 | Severnyye Zvezdy | W |
|
|
|
RBF | Meteor Balashikha | 0-4 | Severnyye Zvezdy | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |