Torre Pedrera | |||||||
Rank:Group C-7
W:5
L:14
|
26.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 19 | 5 | 14 | 59 | 127 | -68 | 26.3% |
Home | 9 | 2 | 7 | 33 | 75 | -42 | 22.2% |
Away | 10 | 3 | 7 | 26 | 52 | -26 | 30.0% |
Last 6 | 6 | 2 | 4 | 23 | 38 | -15 | 33.3% |
Modena | |||||||
Rank:Group B-2
W:12
L:5
|
70.6%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 17 | 12 | 5 | 72 | 56 | +16 | 70.6% |
Home | 8 | 6 | 2 | 27 | 23 | +4 | 75.0% |
Away | 9 | 6 | 3 | 45 | 33 | +12 | 66.7% |
Last 6 | 6 | 6 | 0 | 28 | 14 | +14 | 100.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Torre Pedrera | 6-14 | Modena | L |
|
|
|
ITALY A1 | Modena | 8-5 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Torre Pedrera | 3-6 | Modena | L |
|
|
|
ITALY A1 | Torre Pedrera | 1-8 | Modena | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Torre Pedrera | 6-14 | Modena | L |
|
|
|
ITALY A1 | Rimini | 9-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Rimini | 2-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Fiorentina | 4-9 | Torre Pedrera | W |
|
|
|
ITALY A1 | Fiorentina | 4-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Ath. Bologna | 5-3 | Torre Pedrera | L |
|
|
|
ITALY A1 | Ath. Bologna | 7-0 | Torre Pedrera | L |
|
|
|
ITALY A1 | Torre Pedrera | 4-16 | Horta di Godo | L |
|
|
|
ITALY A1 | Torre Pedrera | 4-0 | Horta di Godo | W |
|
|
|
ITALY A1 | Torre Pedrera | 1-5 | Rimini | L |
|
|
|
ITALY A1 | Torre Pedrera | 2-5 | Rimini | L |
|
|
|
ITALY A1 | Horta di Godo | 10-0 | Torre Pedrera | L |
|
|
|
ITALY A1 | Horta di Godo | 2-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 8-5 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Torre Pedrera | 2-10 | Fiorentina | L |
|
|
|
ITALY A1 | Torre Pedrera | 5-8 | Fiorentina | L |
|
|
|
ITALY A1 | Torre Pedrera | 0-12 | Ath. Bologna | L |
|
|
|
ITALY A1 | Torre Pedrera | 9-5 | Ath. Bologna | W |
|
|
|
ITALY A1 | Torre Pedrera | 0-3 | Brescia | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Torre Pedrera | 6-14 | Modena | W |
|
|
|
ITALY A1 | Modena | 4-3 | Horta di Godo | W |
|
|
|
ITALY A1 | Modena | 2-0 | Horta di Godo | W |
|
|
|
ITALY A1 | Modena | 4-3 | Rimini | W |
|
|
|
ITALY A1 | Modena | 2-1 | Rimini | W |
|
|
|
ITALY A1 | Modena | 2-1 | Ath. Bologna | W |
|
|
|
ITALY A1 | Modena | 4-7 | Ath. Bologna | L |
|
|
|
ITALY A1 | Fiorentina | 0-2 | Modena | W |
|
|
|
ITALY A1 | Fiorentina | 6-5 | Modena | L |
|
|
|
ITALY A1 | Modena | 8-5 | Torre Pedrera | W |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | L |
|
|
|
ITALY A1 | Horta di Godo | 0-5 | Modena | W |
|
|
|
ITALY A1 | Horta di Godo | 9-2 | Modena | L |
|
|
|
ITALY A1 | Rimini | 6-1 | Modena | L |
|
|
|
ITALY A1 | Rimini | 3-6 | Modena | W |
|
|
|
ITALY A1 | Ath. Bologna | 2-8 | Modena | W |
|
|
|
ITALY A1 | Ath. Bologna | 1-2 | Modena | W |
|
|
|
ITALY A1 | Modena | 10-3 | Catalana | W |
|
|
|
ITALY A1 | Modena | 6-2 | Catalana | W |
|
|
|
ITALY A1 | Collecchio | 3-2 | Modena | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Fiorentina | 6 Days | |
ITALY A1 | Home | Fiorentina | 6 Days |