Torre Pedrera | |||||||
Rank:Group C-7
W:5
L:13
|
27.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 5 | 13 | 53 | 113 | -60 | 27.8% |
Home | 8 | 2 | 6 | 27 | 61 | -34 | 25.0% |
Away | 10 | 3 | 7 | 26 | 52 | -26 | 30.0% |
Last 6 | 6 | 2 | 4 | 17 | 31 | -14 | 33.3% |
Modena | |||||||
Rank:Group B-2
W:11
L:5
|
68.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 16 | 11 | 5 | 58 | 50 | +8 | 68.8% |
Home | 8 | 6 | 2 | 27 | 23 | +4 | 75.0% |
Away | 8 | 5 | 3 | 31 | 27 | +4 | 62.5% |
Last 6 | 6 | 5 | 1 | 18 | 15 | +3 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Modena | 8-5 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Torre Pedrera | 3-6 | Modena | L |
|
|
|
ITALY A1 | Torre Pedrera | 1-8 | Modena | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Rimini | 9-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Rimini | 2-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Fiorentina | 4-9 | Torre Pedrera | W |
|
|
|
ITALY A1 | Fiorentina | 4-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Ath. Bologna | 5-3 | Torre Pedrera | L |
|
|
|
ITALY A1 | Ath. Bologna | 7-0 | Torre Pedrera | L |
|
|
|
ITALY A1 | Torre Pedrera | 4-16 | Horta di Godo | L |
|
|
|
ITALY A1 | Torre Pedrera | 4-0 | Horta di Godo | W |
|
|
|
ITALY A1 | Torre Pedrera | 1-5 | Rimini | L |
|
|
|
ITALY A1 | Torre Pedrera | 2-5 | Rimini | L |
|
|
|
ITALY A1 | Horta di Godo | 10-0 | Torre Pedrera | L |
|
|
|
ITALY A1 | Horta di Godo | 2-1 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 8-5 | Torre Pedrera | L |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Torre Pedrera | 2-10 | Fiorentina | L |
|
|
|
ITALY A1 | Torre Pedrera | 5-8 | Fiorentina | L |
|
|
|
ITALY A1 | Torre Pedrera | 0-12 | Ath. Bologna | L |
|
|
|
ITALY A1 | Torre Pedrera | 9-5 | Ath. Bologna | W |
|
|
|
ITALY A1 | Torre Pedrera | 0-3 | Brescia | L |
|
|
|
ITALY A1 | Torre Pedrera | 4-2 | Brescia | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Modena | 4-3 | Horta di Godo | W |
|
|
|
ITALY A1 | Modena | 2-0 | Horta di Godo | W |
|
|
|
ITALY A1 | Modena | 4-3 | Rimini | W |
|
|
|
ITALY A1 | Modena | 2-1 | Rimini | W |
|
|
|
ITALY A1 | Modena | 2-1 | Ath. Bologna | W |
|
|
|
ITALY A1 | Modena | 4-7 | Ath. Bologna | L |
|
|
|
ITALY A1 | Fiorentina | 0-2 | Modena | W |
|
|
|
ITALY A1 | Fiorentina | 6-5 | Modena | L |
|
|
|
ITALY A1 | Modena | 8-5 | Torre Pedrera | W |
|
|
|
ITALY A1 | Modena | 1-3 | Torre Pedrera | L |
|
|
|
ITALY A1 | Horta di Godo | 0-5 | Modena | W |
|
|
|
ITALY A1 | Horta di Godo | 9-2 | Modena | L |
|
|
|
ITALY A1 | Rimini | 6-1 | Modena | L |
|
|
|
ITALY A1 | Rimini | 3-6 | Modena | W |
|
|
|
ITALY A1 | Ath. Bologna | 2-8 | Modena | W |
|
|
|
ITALY A1 | Ath. Bologna | 1-2 | Modena | W |
|
|
|
ITALY A1 | Modena | 10-3 | Catalana | W |
|
|
|
ITALY A1 | Modena | 6-2 | Catalana | W |
|
|
|
ITALY A1 | Collecchio | 3-2 | Modena | L |
|
|
|
ITALY A1 | Collecchio | 11-12 | Modena | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Modena | 0 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Away | Torre Pedrera | 0 Days | |
ITALY A1 | Home | Fiorentina | 6 Days | |
ITALY A1 | Home | Fiorentina | 6 Days |