Settimo | |||||||
Rank:Group B-5
W:7
L:10
|
41.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 17 | 7 | 10 | 92 | 114 | -22 | 41.2% |
Home | 9 | 5 | 4 | 66 | 54 | +12 | 55.6% |
Away | 8 | 2 | 6 | 26 | 60 | -34 | 25.0% |
Last 6 | 6 | 3 | 3 | 40 | 33 | +7 | 50.0% |
Codogno | |||||||
Rank:Group E-1
W:11
L:6
|
64.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 17 | 11 | 6 | 102 | 51 | +51 | 64.7% |
Home | 8 | 4 | 4 | 45 | 26 | +19 | 50.0% |
Away | 9 | 7 | 2 | 57 | 25 | +32 | 77.8% |
Last 6 | 6 | 4 | 2 | 45 | 21 | +24 | 66.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Settimo | 8-10 | Codogno | L |
|
|
|
ITALY A1 | Codogno | 0-1 | Settimo | W |
|
|
|
ITALY A1 | Codogno | 10-0 | Settimo | L |
|
|
|
ITALY A1 | Codogno | 1-0 | Settimo | L |
|
|
|
ITALY A1 | Codogno | 3-1 | Settimo | L |
|
|
|
ITALY A1 | Settimo | 7-3 | Codogno | W |
|
|
|
ITALY A1 | Settimo | 7-6 | Codogno | W |
|
|
|
ITALY A1 | Codogno | 7-8 | Settimo | W |
|
|
|
ITALY A1 | Codogno | 12-0 | Settimo | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Settimo | 8-10 | Codogno | L |
|
|
|
ITALY A1 | Settimo | 15-0 | Senago | W |
|
|
|
ITALY A1 | Settimo | 2-4 | Senago | L |
|
|
|
ITALY A1 | Settimo | 7-2 | Milano | W |
|
|
|
ITALY A1 | Settimo | 6-5 | Milano | W |
|
|
|
ITALY A1 | Avigliana Rebels | 12-2 | Settimo | L |
|
|
|
ITALY A1 | Avigliana Rebels | 12-4 | Settimo | L |
|
|
|
ITALY A1 | Senago | 8-12 | Settimo | W |
|
|
|
ITALY A1 | Senago | 6-4 | Settimo | L |
|
|
|
ITALY A1 | Codogno | 0-1 | Settimo | W |
|
|
|
ITALY A1 | Codogno | 10-0 | Settimo | L |
|
|
|
ITALY A1 | Settimo | 15-11 | Cagliari | W |
|
|
|
ITALY A1 | Settimo | 1-10 | Cagliari | L |
|
|
|
ITALY A1 | Milano | 4-1 | Settimo | L |
|
|
|
ITALY A1 | Milano | 8-2 | Settimo | L |
|
|
|
ITALY A1 | Settimo | 2-1 | Avigliana Rebels | W |
|
|
|
ITALY A1 | Settimo | 10-11 | Avigliana Rebels | L |
|
|
|
ITALY A1 | Settimo | 12-15 | Torino | L |
|
|
|
ITALY A1 | Settimo | 14-10 | Torino | W |
|
|
|
ITALY A1 | Settimo | 4-0 | Ciemme | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Settimo | 8-10 | Codogno | W |
|
|
|
ITALY A1 | Codogno | 4-6 | Senago | L |
|
|
|
ITALY A1 | Codogno | 1-0 | Milano | W |
|
|
|
ITALY A1 | Codogno | 3-5 | Senago | L |
|
|
|
ITALY A1 | Codogno | 17-2 | Cagliari | W |
|
|
|
ITALY A1 | Codogno | 10-0 | Cagliari | W |
|
|
|
ITALY A1 | Milano | 1-4 | Codogno | W |
|
|
|
ITALY A1 | Milano | 3-2 | Codogno | L |
|
|
|
ITALY A1 | Avigliana Rebels | 4-8 | Codogno | W |
|
|
|
ITALY A1 | Avigliana Rebels | 2-7 | Codogno | W |
|
|
|
ITALY A1 | Codogno | 0-1 | Settimo | L |
|
|
|
ITALY A1 | Codogno | 10-0 | Settimo | W |
|
|
|
ITALY A1 | Senago | 0-11 | Codogno | W |
|
|
|
ITALY A1 | Senago | 2-1 | Codogno | L |
|
|
|
ITALY A1 | Cagliari | 1-8 | Codogno | W |
|
|
|
ITALY A1 | Cagliari | 4-6 | Codogno | W |
|
|
|
ITALY A1 | Codogno | 0-12 | Milano | L |
|
|
|
ITALY A1 | Codogno | 4-3 | Crocetta | W |
|
|
|
ITALY A1 | Codogno | 4-9 | Crocetta | L |
|
|
|
ITALY A1 | Milano | 0-5 | Codogno | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Avigliana Rebels | 6 Days | |
ITALY A1 | Home | Avigliana Rebels | 6 Days |