Ath. Bologna | |||||||
Rank:Group D-1
W:12
L:6
|
66.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 12 | 6 | 93 | 65 | +28 | 66.7% |
Home | 8 | 6 | 2 | 41 | 35 | +6 | 75.0% |
Away | 10 | 6 | 4 | 52 | 30 | +22 | 60.0% |
Last 6 | 6 | 3 | 3 | 24 | 20 | +4 | 50.0% |
Fiorentina | |||||||
Rank:Group D-2
W:9
L:7
|
56.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 16 | 9 | 7 | 87 | 83 | +4 | 56.2% |
Home | 10 | 6 | 4 | 63 | 54 | +9 | 60.0% |
Away | 6 | 3 | 3 | 24 | 29 | -5 | 50.0% |
Last 6 | 6 | 3 | 3 | 37 | 30 | +7 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Fiorentina | 0-12 | Ath. Bologna | W |
|
|
|
ITALY A1 | Fiorentina | 4-6 | Ath. Bologna | W |
|
|
|
ITALY A1 | Ath. Bologna | 3-0 | Fiorentina | W |
|
|
|
ITALY A1 | Ath. Bologna | 3-7 | Fiorentina | L |
|
|
|
ITALY A1 | Fiorentina | 9-2 | Ath. Bologna | L |
|
|
|
ITALY A1 | Fiorentina | 2-9 | Ath. Bologna | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Rimini | 3-2 | Ath. Bologna | L |
|
|
|
ITALY A1 | Rimini | 8-2 | Ath. Bologna | L |
|
|
|
ITALY A1 | Ath. Bologna | 5-3 | Torre Pedrera | W |
|
|
|
ITALY A1 | Ath. Bologna | 7-0 | Torre Pedrera | W |
|
|
|
ITALY A1 | Modena | 2-1 | Ath. Bologna | L |
|
|
|
ITALY A1 | Modena | 4-7 | Ath. Bologna | W |
|
|
|
ITALY A1 | Ath. Bologna | 3-2 | Horta di Godo | W |
|
|
|
ITALY A1 | Ath. Bologna | 5-4 | Horta di Godo | W |
|
|
|
ITALY A1 | Fiorentina | 0-12 | Ath. Bologna | W |
|
|
|
ITALY A1 | Fiorentina | 4-6 | Ath. Bologna | W |
|
|
|
ITALY A1 | Ath. Bologna | 12-11 | Rimini | W |
|
|
|
ITALY A1 | Ath. Bologna | 6-5 | Rimini | W |
|
|
|
ITALY A1 | Torre Pedrera | 0-12 | Ath. Bologna | W |
|
|
|
ITALY A1 | Torre Pedrera | 9-5 | Ath. Bologna | L |
|
|
|
ITALY A1 | Ath. Bologna | 2-8 | Modena | L |
|
|
|
ITALY A1 | Ath. Bologna | 1-2 | Modena | L |
|
|
|
ITALY A1 | Horta di Godo | 0-1 | Ath. Bologna | W |
|
|
|
ITALY A1 | Horta di Godo | 0-4 | Ath. Bologna | W |
|
|
|
ITALY A1 | Ath. Bologna | 1-0 | Horta di Godo | W |
|
|
|
ITALY A1 | Ath. Bologna | 4-3 | Horta di Godo | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Fiorentina | 4-9 | Torre Pedrera | L |
|
|
|
ITALY A1 | Fiorentina | 4-1 | Torre Pedrera | W |
|
|
|
ITALY A1 | Horta di Godo | 9-0 | Fiorentina | L |
|
|
|
ITALY A1 | Horta di Godo | 3-2 | Fiorentina | L |
|
|
|
ITALY A1 | Fiorentina | 9-5 | Rimini | W |
|
|
|
ITALY A1 | Fiorentina | 18-3 | Rimini | W |
|
|
|
ITALY A1 | Fiorentina | 0-2 | Modena | L |
|
|
|
ITALY A1 | Fiorentina | 6-5 | Modena | W |
|
|
|
ITALY A1 | Fiorentina | 0-12 | Ath. Bologna | L |
|
|
|
ITALY A1 | Fiorentina | 4-6 | Ath. Bologna | L |
|
|
|
ITALY A1 | Torre Pedrera | 2-10 | Fiorentina | W |
|
|
|
ITALY A1 | Torre Pedrera | 5-8 | Fiorentina | W |
|
|
|
ITALY A1 | Fiorentina | 4-3 | Horta di Godo | W |
|
|
|
ITALY A1 | Fiorentina | 14-8 | Horta di Godo | W |
|
|
|
ITALY A1 | Rimini | 8-1 | Fiorentina | L |
|
|
|
ITALY A1 | Rimini | 2-3 | Fiorentina | W |
|
|
|
ITALY A1 | Lions Nettuno | 0-3 | Fiorentina | W |
|
|
|
ITALY A1 | Lions Nettuno | 2-6 | Fiorentina | W |
|
|
|
ITALY A1 | Fiorentina | 8-13 | Cagliari | L |
|
|
|
ITALY A1 | Fiorentina | 5-3 | Cagliari | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Fiorentina | 0 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Away | Ath. Bologna | 0 Days | |
ITALY A1 | Away | Modena | 6 Days | |
ITALY A1 | Away | Modena | 6 Days |