Senago | |||||||
Rank:Group E-2
W:11
L:7
|
61.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 11 | 7 | 85 | 108 | -23 | 61.1% |
Home | 8 | 5 | 3 | 42 | 48 | -6 | 62.5% |
Away | 10 | 6 | 4 | 43 | 60 | -17 | 60.0% |
Last 6 | 6 | 5 | 1 | 25 | 30 | -5 | 83.3% |
Milano | |||||||
Rank:Group B-3
W:11
L:7
|
61.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 11 | 7 | 117 | 63 | +54 | 61.1% |
Home | 10 | 8 | 2 | 70 | 29 | +41 | 80.0% |
Away | 8 | 3 | 5 | 47 | 34 | +13 | 37.5% |
Last 6 | 6 | 2 | 4 | 19 | 24 | -5 | 33.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Milano | 17-2 | Senago | L |
|
|
|
ITALY A1 | Milano | 1-5 | Senago | W |
|
|
|
ITALY A1 | Milano | 11-1 | Senago | L |
|
|
|
ITALY A1 | Milano | 8-5 | Senago | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Codogno | 4-6 | Senago | W |
|
|
|
ITALY A1 | Settimo | 15-0 | Senago | L |
|
|
|
ITALY A1 | Settimo | 2-4 | Senago | W |
|
|
|
ITALY A1 | Codogno | 3-5 | Senago | W |
|
|
|
ITALY A1 | Senago | 7-6 | Avigliana Rebels | W |
|
|
|
ITALY A1 | Senago | 3-0 | Avigliana Rebels | W |
|
|
|
ITALY A1 | Cagliari | 8-3 | Senago | L |
|
|
|
ITALY A1 | Cagliari | 3-4 | Senago | W |
|
|
|
ITALY A1 | Senago | 8-12 | Settimo | L |
|
|
|
ITALY A1 | Senago | 6-4 | Settimo | W |
|
|
|
ITALY A1 | Milano | 17-2 | Senago | L |
|
|
|
ITALY A1 | Milano | 1-5 | Senago | W |
|
|
|
ITALY A1 | Senago | 0-11 | Codogno | L |
|
|
|
ITALY A1 | Senago | 2-1 | Codogno | W |
|
|
|
ITALY A1 | Avigliana Rebels | 6-2 | Senago | L |
|
|
|
ITALY A1 | Avigliana Rebels | 1-12 | Senago | W |
|
|
|
ITALY A1 | Senago | 5-7 | Cagliari | L |
|
|
|
ITALY A1 | Senago | 11-7 | Cagliari | W |
|
|
|
ITALY A1 | Senago | 2-14 | Crocetta | L |
|
|
|
ITALY A1 | Torino | 11-0 | Senago | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Codogno | 1-0 | Milano | L |
|
|
|
ITALY A1 | Milano | 6-4 | Avigliana Rebels | W |
|
|
|
ITALY A1 | Milano | 5-2 | Avigliana Rebels | W |
|
|
|
ITALY A1 | Settimo | 7-2 | Milano | L |
|
|
|
ITALY A1 | Settimo | 6-5 | Milano | L |
|
|
|
ITALY A1 | Milano | 1-4 | Codogno | L |
|
|
|
ITALY A1 | Milano | 3-2 | Codogno | W |
|
|
|
ITALY A1 | Milano | 12-2 | Cagliari | W |
|
|
|
ITALY A1 | Milano | 13-5 | Cagliari | W |
|
|
|
ITALY A1 | Cagliari | 3-10 | Milano | W |
|
|
|
ITALY A1 | Cagliari | 9-7 | Milano | L |
|
|
|
ITALY A1 | Milano | 17-2 | Senago | W |
|
|
|
ITALY A1 | Milano | 1-5 | Senago | L |
|
|
|
ITALY A1 | Avigliana Rebels | 3-2 | Milano | L |
|
|
|
ITALY A1 | Avigliana Rebels | 5-9 | Milano | W |
|
|
|
ITALY A1 | Milano | 4-1 | Settimo | W |
|
|
|
ITALY A1 | Milano | 8-2 | Settimo | W |
|
|
|
ITALY A1 | Codogno | 0-12 | Milano | W |
|
|
|
ITALY A1 | Milano | 0-5 | Codogno | L |
|
|
|
ITALY A1 | Milano | 4-8 | Codogno | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |