BSC Grosseto | |||||||
Rank:Group A-6
W:7
L:15
|
31.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 22 | 7 | 15 | 80 | 125 | -45 | 31.8% |
Home | 8 | 3 | 5 | 31 | 51 | -20 | 37.5% |
Away | 14 | 4 | 10 | 49 | 74 | -25 | 28.6% |
Last 6 | 6 | 1 | 5 | 21 | 50 | -29 | 16.7% |
Parma | |||||||
Rank:Group A-1
W:17
L:3
|
85.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 17 | 3 | 143 | 70 | +73 | 85.0% |
Home | 12 | 11 | 1 | 81 | 40 | +41 | 91.7% |
Away | 8 | 6 | 2 | 62 | 30 | +32 | 75.0% |
Last 6 | 6 | 5 | 1 | 47 | 30 | +17 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Parma | 9-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 1-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | BSC Grosseto | 2-3 | Parma | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-7 | Parma | L |
|
|
|
ITALY A1 | BSC Grosseto | 0-10 | Parma | L |
|
|
|
ITALY A1 | Parma | 1-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 2-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 1-2 | BSC Grosseto | W |
|
|
|
ITALY A1 | BSC Grosseto | 2-0 | Parma | W |
|
|
|
ITALY A1 | BSC Grosseto | 1-7 | Parma | L |
|
|
|
ITALY A1 | BSC Grosseto | 5-4 | Parma | W |
|
|
|
ITALY A1 | Parma | 0-2 | BSC Grosseto | W |
|
|
|
ITALY A1 | Parma | 5-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 9-0 | BSC Grosseto | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | BSC Grosseto | 2-6 | Macerata | L |
|
|
|
ITALY A1 | San Marino | 10-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | BSC Grosseto | 7-6 | Macerata | W |
|
|
|
ITALY A1 | BSC Grosseto | 3-4 | Uni. Bologna | L |
|
|
|
ITALY A1 | Uni. Bologna | 12-8 | BSC Grosseto | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-12 | San Marino | L |
|
|
|
ITALY A1 | San Marino | 10-4 | BSC Grosseto | L |
|
|
|
ITALY A1 | BSC Grosseto | 7-5 | BBC Grosseto | W |
|
|
|
ITALY A1 | BBC Grosseto | 0-4 | BSC Grosseto | W |
|
|
|
ITALY A1 | Reggio Emilia | 3-2 | BSC Grosseto | L |
|
|
|
ITALY A1 | Reggio Emilia | 8-5 | BSC Grosseto | L |
|
|
|
ITALY A1 | Nettuno | 3-2 | BSC Grosseto | L |
|
|
|
ITALY A1 | Nettuno | 4-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 9-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | Parma | 1-0 | BSC Grosseto | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-3 | BBC Grosseto | L |
|
|
|
ITALY A1 | Macerata | 4-2 | BSC Grosseto | L |
|
|
|
ITALY A1 | Macerata | 6-7 | BSC Grosseto | W |
|
|
|
ITALY A1 | BSC Grosseto | 9-8 | Uni. Bologna | W |
|
|
|
ITALY A1 | Uni. Bologna | 4-5 | BSC Grosseto | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Parma | 7-6 | Uni. Bologna | W |
|
|
|
ITALY A1 | Uni. Bologna | 4-1 | Parma | L |
|
|
|
ITALY A1 | San Marino | 11-19 | Parma | W |
|
|
|
ITALY A1 | Parma | 4-3 | San Marino | W |
|
|
|
ITALY A1 | BBC Grosseto | 1-6 | Parma | W |
|
|
|
ITALY A1 | BBC Grosseto | 5-10 | Parma | W |
|
|
|
ITALY A1 | Reggio Emilia | 0-8 | Parma | W |
|
|
|
ITALY A1 | Parma | 10-2 | Reggio Emilia | W |
|
|
|
ITALY A1 | Parma | 10-5 | Nettuno | W |
|
|
|
ITALY A1 | Parma | 3-6 | Nettuno | L |
|
|
|
ITALY A1 | Parma | 4-3 | Macerata | W |
|
|
|
ITALY A1 | Macerata | 4-1 | Parma | L |
|
|
|
ITALY A1 | Parma | 9-0 | BSC Grosseto | W |
|
|
|
ITALY A1 | Parma | 1-0 | BSC Grosseto | W |
|
|
|
ITALY A1 | Uni. Bologna | 4-6 | Parma | W |
|
|
|
ITALY A1 | Parma | 10-8 | Uni. Bologna | W |
|
|
|
ITALY A1 | Parma | 9-3 | San Marino | W |
|
|
|
ITALY A1 | Parma | 6-4 | BBC Grosseto | W |
|
|
|
ITALY A1 | Parma | 8-0 | Reggio Emilia | W |
|
|
|
ITALY A1 | Reggio Emilia | 1-11 | Parma | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Nettuno | 6 Days | |
ITALY A1 | Home | Nettuno | 7 Days | |
ITALY A1 | Home | Reggio Emilia | 13 Days |