Macerata | |||||||
Rank:Group A-3
W:13
L:10
|
56.5%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 13 | 10 | 117 | 115 | +2 | 56.5% |
Home | 10 | 8 | 2 | 60 | 40 | +20 | 80.0% |
Away | 13 | 5 | 8 | 57 | 75 | -18 | 38.5% |
Last 6 | 6 | 4 | 2 | 43 | 36 | +7 | 66.7% |
BBC Grosseto | |||||||
Rank:Group A-5
W:8
L:14
|
36.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 22 | 8 | 14 | 84 | 108 | -24 | 36.4% |
Home | 13 | 4 | 9 | 45 | 77 | -32 | 30.8% |
Away | 9 | 4 | 5 | 39 | 31 | +8 | 44.4% |
Last 6 | 6 | 2 | 4 | 25 | 24 | +1 | 33.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Macerata | 3-2 | BBC Grosseto | W |
|
|
|
ITALY A1 | BBC Grosseto | 2-3 | Macerata | W |
|
|
|
ITALY A1 | BBC Grosseto | 3-4 | Macerata | W |
|
|
|
ITALY A1 | Macerata | 2-1 | BBC Grosseto | W |
|
|
|
ITALY A1 | Macerata | 12-7 | BBC Grosseto | W |
|
|
|
ITALY A1 | Macerata | 7-3 | BBC Grosseto | W |
|
|
|
ITALY A1 | BBC Grosseto | 1-2 | Macerata | W |
|
|
|
ITALY A1 | BBC Grosseto | 6-9 | Macerata | W |
|
|
|
ITALY A1 | BBC Grosseto | 1-2 | Macerata | W |
|
|
|
ITALY A1 | Macerata | 2-1 | BBC Grosseto | W |
|
|
|
ITALY A1 | Macerata | 2-9 | BBC Grosseto | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Macerata | 3-2 | BBC Grosseto | W |
|
|
|
ITALY A1 | BSC Grosseto | 2-6 | Macerata | W |
|
|
|
ITALY A1 | BSC Grosseto | 7-6 | Macerata | L |
|
|
|
ITALY A1 | Macerata | 6-2 | Reggio Emilia | W |
|
|
|
ITALY A1 | Macerata | 20-9 | Reggio Emilia | W |
|
|
|
ITALY A1 | Uni. Bologna | 14-2 | Macerata | L |
|
|
|
ITALY A1 | Macerata | 3-8 | Uni. Bologna | L |
|
|
|
ITALY A1 | Nettuno | 1-2 | Macerata | W |
|
|
|
ITALY A1 | Nettuno | 10-0 | Macerata | L |
|
|
|
ITALY A1 | San Marino | 3-0 | Macerata | L |
|
|
|
ITALY A1 | San Marino | 5-4 | Macerata | L |
|
|
|
ITALY A1 | Parma | 4-3 | Macerata | L |
|
|
|
ITALY A1 | Macerata | 4-1 | Parma | W |
|
|
|
ITALY A1 | BBC Grosseto | 2-3 | Macerata | W |
|
|
|
ITALY A1 | BBC Grosseto | 3-4 | Macerata | W |
|
|
|
ITALY A1 | Macerata | 4-2 | BSC Grosseto | W |
|
|
|
ITALY A1 | Macerata | 6-7 | BSC Grosseto | L |
|
|
|
ITALY A1 | Reggio Emilia | 13-12 | Macerata | L |
|
|
|
ITALY A1 | Reggio Emilia | 1-10 | Macerata | W |
|
|
|
ITALY A1 | Macerata | 7-6 | Uni. Bologna | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Macerata | 3-2 | BBC Grosseto | L |
|
|
|
ITALY A1 | Reggio Emilia | 0-13 | BBC Grosseto | W |
|
|
|
ITALY A1 | Reggio Emilia | 0-3 | BBC Grosseto | W |
|
|
|
ITALY A1 | BBC Grosseto | 5-11 | Nettuno | L |
|
|
|
ITALY A1 | BBC Grosseto | 1-4 | Nettuno | L |
|
|
|
ITALY A1 | BBC Grosseto | 1-6 | Parma | L |
|
|
|
ITALY A1 | BBC Grosseto | 5-10 | Parma | L |
|
|
|
ITALY A1 | BSC Grosseto | 7-5 | BBC Grosseto | L |
|
|
|
ITALY A1 | BBC Grosseto | 0-4 | BSC Grosseto | L |
|
|
|
ITALY A1 | BBC Grosseto | 6-5 | Uni. Bologna | W |
|
|
|
ITALY A1 | Uni. Bologna | 5-1 | BBC Grosseto | L |
|
|
|
ITALY A1 | BBC Grosseto | 2-11 | San Marino | L |
|
|
|
ITALY A1 | BBC Grosseto | 10-4 | San Marino | W |
|
|
|
ITALY A1 | BBC Grosseto | 2-3 | Macerata | L |
|
|
|
ITALY A1 | BBC Grosseto | 3-4 | Macerata | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-3 | BBC Grosseto | W |
|
|
|
ITALY A1 | BBC Grosseto | 3-2 | Reggio Emilia | W |
|
|
|
ITALY A1 | BBC Grosseto | 7-3 | Reggio Emilia | W |
|
|
|
ITALY A1 | Nettuno | 8-5 | BBC Grosseto | L |
|
|
|
ITALY A1 | Nettuno | 1-3 | BBC Grosseto | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Away | Parma | 6 Days | |
ITALY A1 | Home | Parma | 7 Days | |
ITALY A1 | Home | San Marino | 13 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Away | San Marino | 6 Days | |
ITALY A1 | Away | San Marino | 6 Days | |
ITALY A1 | Home | Uni. Bologna | 13 Days |