San Marino | |||||||
Rank:Group A-2
W:15
L:7
|
68.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 22 | 15 | 7 | 134 | 91 | +43 | 68.2% |
Home | 10 | 8 | 2 | 57 | 35 | +22 | 80.0% |
Away | 12 | 7 | 5 | 77 | 56 | +21 | 58.3% |
Last 6 | 6 | 4 | 2 | 31 | 24 | +7 | 66.7% |
Reggio Emilia | |||||||
Rank:Group E-4
W:5
L:18
|
21.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 23 | 5 | 18 | 74 | 177 | -103 | 21.7% |
Home | 13 | 4 | 9 | 50 | 106 | -56 | 30.8% |
Away | 10 | 1 | 9 | 24 | 71 | -47 | 10.0% |
Last 6 | 6 | 1 | 5 | 15 | 47 | -32 | 16.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Reggio Emilia | 0-2 | San Marino | W |
|
|
|
ITALY A1 | Reggio Emilia | 7-16 | San Marino | W |
|
|
|
ITALY A1 | San Marino | 5-0 | Reggio Emilia | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Reggio Emilia | 0-2 | San Marino | W |
|
|
|
ITALY A1 | San Marino | 10-0 | BSC Grosseto | W |
|
|
|
ITALY A1 | San Marino | 2-1 | Nettuno | W |
|
|
|
ITALY A1 | San Marino | 3-0 | Nettuno | W |
|
|
|
ITALY A1 | San Marino | 11-19 | Parma | L |
|
|
|
ITALY A1 | Parma | 4-3 | San Marino | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-12 | San Marino | W |
|
|
|
ITALY A1 | San Marino | 10-4 | BSC Grosseto | W |
|
|
|
ITALY A1 | San Marino | 4-6 | Uni. Bologna | L |
|
|
|
ITALY A1 | Uni. Bologna | 4-3 | San Marino | L |
|
|
|
ITALY A1 | San Marino | 3-0 | Macerata | W |
|
|
|
ITALY A1 | San Marino | 5-4 | Macerata | W |
|
|
|
ITALY A1 | BBC Grosseto | 2-11 | San Marino | W |
|
|
|
ITALY A1 | BBC Grosseto | 10-4 | San Marino | L |
|
|
|
ITALY A1 | Reggio Emilia | 7-16 | San Marino | W |
|
|
|
ITALY A1 | San Marino | 5-0 | Reggio Emilia | W |
|
|
|
ITALY A1 | Nettuno | 3-8 | San Marino | W |
|
|
|
ITALY A1 | Nettuno | 2-5 | San Marino | W |
|
|
|
ITALY A1 | Parma | 9-3 | San Marino | L |
|
|
|
ITALY A1 | BSC Grosseto | 1-7 | San Marino | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ITALY A1 | Reggio Emilia | 0-2 | San Marino | L |
|
|
|
ITALY A1 | Reggio Emilia | 0-13 | BBC Grosseto | L |
|
|
|
ITALY A1 | Reggio Emilia | 0-3 | BBC Grosseto | L |
|
|
|
ITALY A1 | Macerata | 6-2 | Reggio Emilia | L |
|
|
|
ITALY A1 | Macerata | 20-9 | Reggio Emilia | L |
|
|
|
ITALY A1 | Nettuno | 3-4 | Reggio Emilia | W |
|
|
|
ITALY A1 | Nettuno | 5-2 | Reggio Emilia | L |
|
|
|
ITALY A1 | Reggio Emilia | 0-8 | Parma | L |
|
|
|
ITALY A1 | Parma | 10-2 | Reggio Emilia | L |
|
|
|
ITALY A1 | Reggio Emilia | 3-2 | BSC Grosseto | W |
|
|
|
ITALY A1 | Reggio Emilia | 8-5 | BSC Grosseto | W |
|
|
|
ITALY A1 | Reggio Emilia | 1-12 | Uni. Bologna | L |
|
|
|
ITALY A1 | Uni. Bologna | 4-0 | Reggio Emilia | L |
|
|
|
ITALY A1 | Reggio Emilia | 7-16 | San Marino | L |
|
|
|
ITALY A1 | San Marino | 5-0 | Reggio Emilia | L |
|
|
|
ITALY A1 | BBC Grosseto | 3-2 | Reggio Emilia | L |
|
|
|
ITALY A1 | BBC Grosseto | 7-3 | Reggio Emilia | L |
|
|
|
ITALY A1 | Reggio Emilia | 13-12 | Macerata | W |
|
|
|
ITALY A1 | Reggio Emilia | 1-10 | Macerata | L |
|
|
|
ITALY A1 | Reggio Emilia | 2-8 | Nettuno | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | BBC Grosseto | 5 Days | |
ITALY A1 | Home | BBC Grosseto | 6 Days | |
ITALY A1 | Away | Macerata | 12 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ITALY A1 | Home | Uni. Bologna | 5 Days | |
ITALY A1 | Away | Uni. Bologna | 6 Days | |
ITALY A1 | Away | BSC Grosseto | 13 Days |