Twins | |||||||
Rank:3
W:19
L:15
|
54.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 19 | 15 | 180 | 159 | +21 | 54.3% |
Home | 17 | 9 | 7 | 96 | 90 | +6 | 52.9% |
Away | 18 | 10 | 8 | 84 | 69 | +15 | 55.6% |
Last 6 | 6 | 5 | 1 | 49 | 20 | +29 | 83.3% |
RCH-Pinguins | |||||||
Rank:8
W:5
L:30
|
14.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 5 | 30 | 105 | 293 | -188 | 14.3% |
Home | 18 | 4 | 14 | 57 | 144 | -87 | 22.2% |
Away | 17 | 1 | 16 | 48 | 149 | -101 | 5.9% |
Last 6 | 6 | 1 | 5 | 12 | 59 | -47 | 16.7% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | RCH-Pinguins | 1-9 | Twins | W |
|
|
|
NH | Twins | 15-4 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 4-10 | Twins | W |
|
|
|
NH | Twins | 8-2 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 3-0 | Twins | L |
|
|
|
NH | RCH-Pinguins | 8-5 | Twins | L |
|
|
|
NH | Twins | 6-6 | RCH-Pinguins | D |
|
|
|
NH | RCH-Pinguins | 7-11 | Twins | W |
|
|
|
NH | Twins | 9-1 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 2-7 | Twins | W |
|
|
|
NH | Twins | 13-4 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 2-11 | Twins | W |
|
|
|
NH | Twins | 2-4 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 4-8 | Twins | W |
|
|
|
NH | RCH-Pinguins | 5-6 | Twins | W |
|
|
|
NH | Twins | 4-1 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 3-2 | Twins | L |
|
|
|
NH | Twins | 2-8 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 2-0 | Twins | L |
|
|
|
NH | Twins | 3-1 | RCH-Pinguins | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | RCH-Pinguins | 1-9 | Twins | W |
|
|
|
NH | Twins | 15-4 | RCH-Pinguins | W |
|
|
|
NH | Corendon Kinheim | 5-7 | Twins | W |
|
|
|
NH | Corendon Kinheim | 4-8 | Twins | W |
|
|
|
NH | Twins | 8-0 | Corendon Kinheim | W |
|
|
|
NH | Twins | 2-6 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 8-2 | Twins | L |
|
|
|
NH | Twins | 6-5 | Hoofddorp Pioniers | W |
|
|
|
NH | Twins | 13-8 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 6-7 | Twins | W |
|
|
|
NH | Twins | 3-6 | L&D Amsterdam | L |
|
|
|
NH | Twins | 2-5 | Mr. Cocker HCAW | L |
|
|
|
NH | Curacao Neptunus | 5-1 | Twins | L |
|
|
|
NH | Twins | 1-6 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 3-1 | Twins | L |
|
|
|
NH | Mr. Cocker HCAW | 0-4 | Twins | W |
|
|
|
NH | Mr. Cocker HCAW | 4-1 | Twins | L |
|
|
|
NH | Twins | 1-8 | UVV | L |
|
|
|
NH | UVV | 7-6 | Twins | L |
|
|
|
NH | Twins | 7-7 | UVV | D |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | RCH-Pinguins | 1-9 | Twins | L |
|
|
|
NH | Twins | 15-4 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 0-9 | Curacao Neptunus | L |
|
|
|
NH | RCH-Pinguins | 6-5 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 11-1 | RCH-Pinguins | L |
|
|
|
NH | Mr. Cocker HCAW | 10-0 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 0-6 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 10-3 | RCH-Pinguins | L |
|
|
|
NH | L&D Amsterdam | 14-1 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 6-9 | UVV | L |
|
|
|
NH | UVV | 5-4 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 4-7 | UVV | L |
|
|
|
NH | Corendon Kinheim | 3-6 | RCH-Pinguins | W |
|
|
|
NH | L&D Amsterdam | 9-6 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 4-8 | L&D Amsterdam | L |
|
|
|
NH | RCH-Pinguins | 9-8 | Corendon Kinheim | W |
|
|
|
NH | RCH-Pinguins | 3-1 | Corendon Kinheim | W |
|
|
|
NH | Hoofddorp Pioniers | 6-1 | RCH-Pinguins | L |
|
|
|
NH | RCH-Pinguins | 3-10 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 4-3 | RCH-Pinguins | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NH | Home | Hoofddorp Pioniers | 2 Days | |
NH | Away | Hoofddorp Pioniers | 3 Days | |
NH | Home | Hoofddorp Pioniers | 4 Days |