Curacao Neptunus | |||||||
Rank:1
W:32
L:3
|
91.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 32 | 3 | 265 | 60 | +205 | 91.4% |
Home | 17 | 16 | 1 | 100 | 32 | +68 | 94.1% |
Away | 18 | 16 | 2 | 165 | 28 | +137 | 88.9% |
Last 6 | 6 | 5 | 1 | 63 | 13 | +50 | 83.3% |
UVV | |||||||
Rank:6
W:11
L:23
|
31.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 11 | 23 | 156 | 287 | -131 | 31.4% |
Home | 18 | 6 | 12 | 75 | 175 | -100 | 33.3% |
Away | 17 | 5 | 11 | 81 | 112 | -31 | 29.4% |
Last 6 | 6 | 0 | 6 | 11 | 62 | -51 | 0.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | UVV | 0-15 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 10-0 | UVV | W |
|
|
|
NH | UVV | 0-10 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 4-0 | UVV | W |
|
|
|
NH | UVV | 0-14 | Curacao Neptunus | W |
|
|
|
NH | UVV | 0-12 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 10-0 | UVV | W |
|
|
|
NH | Curacao Neptunus | 8-0 | UVV | W |
|
|
|
NH | Curacao Neptunus | 7-2 | UVV | W |
|
|
|
NH | UVV | 6-11 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 9-2 | UVV | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | UVV | 0-15 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 10-0 | UVV | W |
|
|
|
NH | RCH-Pinguins | 0-9 | Curacao Neptunus | W |
|
|
|
NH | RCH-Pinguins | 6-5 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 11-1 | RCH-Pinguins | W |
|
|
|
NH | Curacao Neptunus | 13-6 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 1-5 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 2-5 | Corendon Kinheim | L |
|
|
|
NH | Hoofddorp Pioniers | 0-10 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 6-3 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 1-19 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 9-4 | L&D Amsterdam | W |
|
|
|
NH | Curacao Neptunus | 5-1 | Twins | W |
|
|
|
NH | Twins | 1-6 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 3-1 | Twins | W |
|
|
|
NH | L&D Amsterdam | 9-5 | Curacao Neptunus | L |
|
|
|
NH | L&D Amsterdam | 1-3 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 3-2 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 1-4 | Curacao Neptunus | W |
|
|
|
NH | Curacao Neptunus | 1-0 | Mr. Cocker HCAW | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | UVV | 0-15 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 10-0 | UVV | L |
|
|
|
NH | UVV | 0-11 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 3-2 | UVV | L |
|
|
|
NH | UVV | 2-12 | Mr. Cocker HCAW | L |
|
|
|
NH | L&D Amsterdam | 11-7 | UVV | L |
|
|
|
NH | UVV | 6-14 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 3-0 | UVV | L |
|
|
|
NH | UVV | 3-7 | Corendon Kinheim | L |
|
|
|
NH | RCH-Pinguins | 6-9 | UVV | W |
|
|
|
NH | UVV | 5-4 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 4-7 | UVV | W |
|
|
|
NH | Hoofddorp Pioniers | 6-8 | UVV | W |
|
|
|
NH | UVV | 8-9 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 8-5 | UVV | L |
|
|
|
NH | UVV | 0-18 | Hoofddorp Pioniers | L |
|
|
|
NH | UVV | 2-5 | Hoofddorp Pioniers | L |
|
|
|
NH | Twins | 1-8 | UVV | W |
|
|
|
NH | UVV | 7-6 | Twins | W |
|
|
|
NH | Twins | 7-7 | UVV | D |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NH | Away | Mr. Cocker HCAW | 2 Days | |
NH | Home | Mr. Cocker HCAW | 3 Days | |
NH | Away | Mr. Cocker HCAW | 4 Days |