L&D Amsterdam | |||||||
Rank:3
W:20
L:15
|
57.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 20 | 15 | 240 | 175 | +65 | 57.1% |
Home | 17 | 11 | 6 | 114 | 80 | +34 | 64.7% |
Away | 18 | 9 | 9 | 126 | 95 | +31 | 50.0% |
Last 6 | 6 | 2 | 4 | 38 | 34 | +4 | 33.3% |
Mr. Cocker HCAW | |||||||
Rank:2
W:27
L:8
|
77.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 35 | 27 | 8 | 246 | 77 | +169 | 77.1% |
Home | 18 | 15 | 3 | 111 | 41 | +70 | 83.3% |
Away | 17 | 12 | 5 | 135 | 36 | +99 | 70.6% |
Last 6 | 6 | 6 | 0 | 46 | 4 | +42 | 100.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Mr. Cocker HCAW | 1-0 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 0-9 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 14-7 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 6-4 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 5-7 | L&D Amsterdam | W |
|
|
|
NH | Mr. Cocker HCAW | 2-0 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 2-10 | Mr. Cocker HCAW | L |
|
|
|
NH | L&D Amsterdam | 8-2 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 3-2 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 5-4 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 7-0 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 10-6 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 6-1 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 2-5 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 1-3 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 3-1 | Mr. Cocker HCAW | W |
|
|
|
NH | L&D Amsterdam | 0-6 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 10-9 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 13-4 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 3-7 | L&D Amsterdam | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Mr. Cocker HCAW | 1-0 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 0-9 | Mr. Cocker HCAW | L |
|
|
|
NH | Hoofddorp Pioniers | 6-3 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 6-9 | Hoofddorp Pioniers | L |
|
|
|
NH | Hoofddorp Pioniers | 2-18 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 11-7 | UVV | W |
|
|
|
NH | UVV | 6-14 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 3-0 | UVV | W |
|
|
|
NH | L&D Amsterdam | 14-1 | RCH-Pinguins | W |
|
|
|
NH | Twins | 13-8 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 6-7 | Twins | L |
|
|
|
NH | Twins | 3-6 | L&D Amsterdam | W |
|
|
|
NH | Curacao Neptunus | 9-4 | L&D Amsterdam | L |
|
|
|
NH | L&D Amsterdam | 9-6 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 4-8 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 9-5 | Curacao Neptunus | W |
|
|
|
NH | L&D Amsterdam | 1-3 | Curacao Neptunus | L |
|
|
|
NH | Corendon Kinheim | 3-14 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 2-3 | Corendon Kinheim | L |
|
|
|
NH | Corendon Kinheim | 3-0 | L&D Amsterdam | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NH | Mr. Cocker HCAW | 1-0 | L&D Amsterdam | W |
|
|
|
NH | L&D Amsterdam | 0-9 | Mr. Cocker HCAW | W |
|
|
|
NH | UVV | 0-11 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 3-2 | UVV | W |
|
|
|
NH | UVV | 2-12 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 10-0 | RCH-Pinguins | W |
|
|
|
NH | RCH-Pinguins | 0-6 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 10-3 | RCH-Pinguins | W |
|
|
|
NH | Mr. Cocker HCAW | 6-3 | Hoofddorp Pioniers | W |
|
|
|
NH | Corendon Kinheim | 4-6 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 4-3 | Corendon Kinheim | W |
|
|
|
NH | Corendon Kinheim | 5-2 | Mr. Cocker HCAW | L |
|
|
|
NH | Twins | 2-5 | Mr. Cocker HCAW | W |
|
|
|
NH | Mr. Cocker HCAW | 3-1 | Hoofddorp Pioniers | W |
|
|
|
NH | Hoofddorp Pioniers | 3-2 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 0-4 | Twins | L |
|
|
|
NH | Mr. Cocker HCAW | 4-1 | Twins | W |
|
|
|
NH | Curacao Neptunus | 3-2 | Mr. Cocker HCAW | L |
|
|
|
NH | Mr. Cocker HCAW | 1-4 | Curacao Neptunus | L |
|
|
|
NH | Curacao Neptunus | 1-0 | Mr. Cocker HCAW | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NH | Home | Corendon Kinheim | 4 Days | |
NH | Away | Corendon Kinheim | 6 Days | |
NH | Home | Corendon Kinheim | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NH | Home | Curacao Neptunus | 4 Days | |
NH | Away | Curacao Neptunus | 6 Days | |
NH | Home | Curacao Neptunus | 7 Days |