Herts | |||||||
Rank:0
W:3
L:4
|
42.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 39 | 39 | 0 | 42.9% |
Home | 5 | 3 | 2 | 36 | 25 | +11 | 60.0% |
Away | 2 | 0 | 2 | 3 | 14 | -11 | 0.0% |
Last 6 | 6 | 2 | 4 | 29 | 39 | -10 | 33.3% |
London Mets | |||||||
Rank:0
W:26
L:11
|
68.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 38 | 26 | 11 | 250 | 130 | +120 | 68.4% |
Home | 20 | 17 | 3 | 141 | 60 | +81 | 85.0% |
Away | 18 | 9 | 8 | 109 | 70 | +39 | 50.0% |
Last 6 | 6 | 5 | 1 | 45 | 20 | +25 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | Herts | 10-3 | London Mets | W |
|
|
|
NBL | London Mets | 1-0 | Herts | L |
|
|
|
NBL | London Mets | 13-3 | Herts | L |
|
|
|
NBL | Herts | 1-6 | London Mets | L |
|
|
|
NBL | London Mets | 13-10 | Herts | L |
|
|
|
NBL | London Mets | 10-1 | Herts | L |
|
|
|
NBL | Herts | 0-16 | London Mets | L |
|
|
|
NBL | Herts | 0-19 | London Mets | L |
|
|
|
NBL | Herts | 0-7 | London Mets | L |
|
|
|
NBL | Herts | 0-7 | London Mets | L |
|
|
|
NBL | Herts | 3-22 | London Mets | L |
|
|
|
NBL | Herts | 2-22 | London Mets | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | Herts | 10-3 | London Mets | W |
|
|
|
NBL | Croydon | 7-5 | Herts | L |
|
|
|
NBL | Croydon | 10-4 | Herts | L |
|
|
|
NBL | Herts | 14-3 | Croydon | W |
|
|
|
NBL | Herts | 17-1 | Croydon | W |
|
|
|
NBL | Herts | 5-10 | Essex Arrows | L |
|
|
|
NBL | Herts | 5-0 | Essex Arrows | W |
|
|
|
NBL | Croydon | 2-8 | Herts | W |
|
|
|
NBL | Croydon | 1-13 | Herts | W |
|
|
|
NBL | London Mets | 1-0 | Herts | L |
|
|
|
NBL | London Mets | 13-3 | Herts | L |
|
|
|
NBL | Herts | 6-12 | Sheffield Bruins | L |
|
|
|
NBL | Herts | 10-0 | Sheffield Bruins | W |
|
|
|
NBL | London Capitals | 9-8 | Herts | L |
|
|
|
NBL | London Capitals | 12-2 | Herts | L |
|
|
|
NBL | Herts | 5-7 | East London | L |
|
|
|
NBL | Herts | 7-3 | East London | W |
|
|
|
NBL | East London | 4-12 | Herts | W |
|
|
|
NBL | Herts | 0-16 | Essex Arrows | L |
|
|
|
NBL | London Capitals | 9-6 | Herts | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
NBL | Herts | 10-3 | London Mets | L |
|
|
|
NBL | Essex Arrows | 1-4 | London Mets | W |
|
|
|
NBL | Essex Arrows | 0-10 | London Mets | W |
|
|
|
NBL | Croydon | 2-18 | London Mets | W |
|
|
|
NBL | Croydon | 14-13 | London Mets | L |
|
|
|
NBL | London Mets | 9-2 | Sheffield Bruins | W |
|
|
|
NBL | London Mets | 11-3 | Sheffield Bruins | W |
|
|
|
NBL | London Mets | 14-1 | Croydon | W |
|
|
|
NBL | London Mets | 10-0 | Croydon | W |
|
|
|
NBL | London Mets | 8-4 | Essex Arrows | W |
|
|
|
NBL | London Mets | 13-5 | Essex Arrows | W |
|
|
|
NBL | London Mets | 1-0 | Herts | W |
|
|
|
NBL | London Mets | 13-3 | Herts | W |
|
|
|
NBL | London Mets | 7-4 | Essex Arrows | W |
|
|
|
NBL | Essex Arrows | 2-12 | London Mets | W |
|
|
|
NBL | London Mets | 3-1 | London Capitals | W |
|
|
|
NBL | London Capitals | 2-10 | London Mets | W |
|
|
|
NBL | London Mets | 8-7 | BC Vetra | W |
|
|
|
NBL | BC Vetra | 1-15 | London Mets | W |
|
|
|
NBL | BC Vetra | 1-11 | London Mets | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Sheffield Bruins | 6 Days | |
NBL | Away | Sheffield Bruins | 7 Days | |
NBL | Away | London Mets | 13 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Home | Herts | 13 Days | |
NBL | Away | Herts | 14 Days | |
NBL | Home | Sheffield Bruins | 20 Days |