Ostrava | |||||||
Rank:3
W:18
L:11
|
62.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 29 | 18 | 11 | 157 | 130 | +27 | 62.1% |
Home | 13 | 7 | 6 | 76 | 67 | +9 | 53.9% |
Away | 16 | 11 | 5 | 81 | 63 | +18 | 68.8% |
Last 6 | 6 | 5 | 1 | 46 | 16 | +30 | 83.3% |
Eagles Prague | |||||||
Rank:7
W:11
L:18
|
37.9%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 29 | 11 | 18 | 148 | 162 | -14 | 37.9% |
Home | 15 | 7 | 8 | 76 | 70 | +6 | 46.7% |
Away | 14 | 4 | 10 | 72 | 92 | -20 | 28.6% |
Last 6 | 6 | 3 | 3 | 27 | 31 | -4 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | Ostrava | 12-4 | Eagles Prague | W |
|
|
|
CBA | Ostrava | 4-2 | Eagles Prague | W |
|
|
|
CBA | Eagles Prague | 4-5 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 3-4 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 3-4 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 3-6 | Ostrava | W |
|
|
|
CBA | Ostrava | 2-6 | Eagles Prague | L |
|
|
|
CBA | Ostrava | 4-5 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 6-8 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 11-5 | Ostrava | L |
|
|
|
CBA | Ostrava | 5-8 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 10-4 | Ostrava | L |
|
|
|
CBA | Eagles Prague | 4-7 | Ostrava | W |
|
|
|
Czech Cup | Ostrava | 17-7 | Eagles Prague | W |
|
|
|
Czech Cup | Eagles Prague | 1-2 | Ostrava | W |
|
|
|
CBA | Ostrava | 2-10 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 5-9 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 1-10 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 3-4 | Ostrava | W |
|
|
|
CBA | Ostrava | 3-9 | Eagles Prague | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | Ostrava | 12-4 | Eagles Prague | W |
|
|
|
CBA | Ostrava | 4-2 | Eagles Prague | W |
|
|
|
CBA | SaBaT Prague | 0-3 | Ostrava | W |
|
|
|
CBA | SaBaT Prague | 1-9 | Ostrava | W |
|
|
|
CBA | SaBaT Prague | 2-13 | Ostrava | W |
|
|
|
CBA | Ostrava | 5-7 | Trebic | L |
|
|
|
CBA | Ostrava | 4-6 | Trebic | L |
|
|
|
CBA | Trebic | 4-1 | Ostrava | L |
|
|
|
CBA | Ostrava | 5-0 | Hluboka | W |
|
|
|
CBA | Ostrava | 12-4 | Hluboka | W |
|
|
|
CBA | Ostrava | 0-2 | Hluboka | L |
|
|
|
CBA | Draci Brno | 7-1 | Ostrava | L |
|
|
|
CBA | Draci Brno | 7-9 | Ostrava | W |
|
|
|
CBA | Ostrava | 5-17 | Draci Brno | L |
|
|
|
CBA | Eagles Prague | 4-5 | Ostrava | W |
|
|
|
CBA | Eagles Prague | 3-4 | Ostrava | W |
|
|
|
CBA | Kotlarka Prague | 4-6 | Ostrava | W |
|
|
|
CBA | Kotlarka Prague | 2-7 | Ostrava | W |
|
|
|
CBA | Hrosi Brno | 2-4 | Ostrava | W |
|
|
|
CBA | Hrosi Brno | 4-1 | Ostrava | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | Ostrava | 12-4 | Eagles Prague | L |
|
|
|
CBA | Ostrava | 4-2 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 6-5 | Kotlarka Prague | W |
|
|
|
CBA | Kotlarka Prague | 6-5 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 6-4 | Kotlarka Prague | W |
|
|
|
CBA | Eagles Prague | 4-0 | SaBaT Prague | W |
|
|
|
CBA | SaBaT Prague | 0-12 | Eagles Prague | W |
|
|
|
CBA | Eagles Prague | 9-4 | SaBaT Prague | W |
|
|
|
CBA | Eagles Prague | 1-3 | Draci Brno | L |
|
|
|
CBA | Draci Brno | 10-9 | Eagles Prague | L |
|
|
|
CBA | Draci Brno | 8-2 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 4-7 | Hrosi Brno | L |
|
|
|
CBA | Hrosi Brno | 7-4 | Eagles Prague | L |
|
|
|
CBA | Eagles Prague | 3-7 | Hrosi Brno | L |
|
|
|
CBA | Eagles Prague | 4-5 | Ostrava | L |
|
|
|
CBA | Eagles Prague | 3-4 | Ostrava | L |
|
|
|
CBA | Hluboka | 3-6 | Eagles Prague | W |
|
|
|
CBA | Eagles Prague | 2-7 | Hluboka | L |
|
|
|
CBA | Eagles Prague | 13-3 | Trebic | W |
|
|
|
CBA | Eagles Prague | 2-13 | Trebic | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
CBA | Home | Hrosi Brno | 5 Days | |
CBA | Away | Hrosi Brno | 6 Days | |
CBA | Home | Kotlarka Prague | 12 Days |