Hard Bulls | |||||||
Rank:NL-5
W:8
L:13
|
38.1%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 21 | 8 | 13 | 102 | 155 | -53 | 38.1% |
Home | 10 | 4 | 6 | 47 | 82 | -35 | 40.0% |
Away | 11 | 4 | 7 | 55 | 73 | -18 | 36.4% |
Last 6 | 6 | 4 | 2 | 42 | 35 | +7 | 66.7% |
Traiskirchen | |||||||
Rank:NL-6
W:7
L:12
|
36.8%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 19 | 7 | 12 | 127 | 175 | -48 | 36.8% |
Home | 9 | 4 | 5 | 79 | 97 | -18 | 44.4% |
Away | 10 | 3 | 7 | 48 | 78 | -30 | 30.0% |
Last 6 | 6 | 3 | 3 | 52 | 45 | +7 | 50.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ABB | Hard Bulls | 1-11 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 5-8 | Hard Bulls | W |
|
|
|
ABB | Traiskirchen | 8-7 | Hard Bulls | L |
|
|
|
ABB | Traiskirchen | 3-0 | Hard Bulls | L |
|
|
|
ABB | Traiskirchen | 7-9 | Hard Bulls | W |
|
|
|
ABB | Hard Bulls | 5-4 | Traiskirchen | W |
|
|
|
ABB | Hard Bulls | 15-5 | Traiskirchen | W |
|
|
|
ABB | Traiskirchen | 0-3 | Hard Bulls | W |
|
|
|
ABB | Traiskirchen | 9-8 | Hard Bulls | L |
|
|
|
ABB | Hard Bulls | 4-1 | Traiskirchen | W |
|
|
|
ABB | Hard Bulls | 17-7 | Traiskirchen | W |
|
|
|
ABB | Traiskirchen | 7-5 | Hard Bulls | L |
|
|
|
ABB | Traiskirchen | 4-2 | Hard Bulls | L |
|
|
|
ABB | Hard Bulls | 3-24 | Traiskirchen | L |
|
|
|
ABB | Hard Bulls | 0-15 | Traiskirchen | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ABB | Hard Bulls | 1-11 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 5-8 | Hard Bulls | W |
|
|
|
ABB | Traiskirchen | 8-7 | Hard Bulls | L |
|
|
|
ABB | Hard Bulls | 11-4 | Schwechat | W |
|
|
|
ABB | Hard Bulls | 11-4 | Schwechat | W |
|
|
|
ABB | Hard Bulls | 4-3 | Dornbirn | W |
|
|
|
ABB | Hard Bulls | 0-10 | Dornbirn | L |
|
|
|
ABB | Vienna Wanderers | 2-1 | Hard Bulls | L |
|
|
|
ABB | Vienna Wanderers | 12-2 | Hard Bulls | L |
|
|
|
ABB | Vienna Wanderers | 5-16 | Hard Bulls | W |
|
|
|
ABB | Hard Bulls | 1-16 | Wr. Neustadt | L |
|
|
|
ABB | Schwechat | 0-6 | Hard Bulls | W |
|
|
|
ABB | Schwechat | 0-6 | Hard Bulls | W |
|
|
|
ABB | Hard Bulls | 6-16 | Vienna Metrostars | L |
|
|
|
ABB | Hard Bulls | 1-8 | Vienna Metrostars | L |
|
|
|
ABB | Hard Bulls | 6-3 | Vienna Wanderers | W |
|
|
|
ABB | Hard Bulls | 6-7 | Vienna Wanderers | L |
|
|
|
ABB | Wr. Neustadt | 7-3 | Hard Bulls | L |
|
|
|
ABB | Wr. Neustadt | 14-1 | Hard Bulls | L |
|
|
|
ABB | Dornbirn | 9-4 | Hard Bulls | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
ABB | Hard Bulls | 1-11 | Traiskirchen | W |
|
|
|
ABB | Traiskirchen | 5-8 | Hard Bulls | L |
|
|
|
ABB | Traiskirchen | 8-7 | Hard Bulls | W |
|
|
|
ABB | Traiskirchen | 12-16 | Schwechat | L |
|
|
|
ABB | Traiskirchen | 11-4 | Schwechat | W |
|
|
|
ABB | Traiskirchen | 5-9 | Vienna Wanderers | L |
|
|
|
ABB | Vienna Wanderers | 4-1 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 7-14 | Vienna Metrostars | L |
|
|
|
ABB | Traiskirchen | 16-15 | Vienna Metrostars | W |
|
|
|
ABB | Dornbirn | 3-4 | Traiskirchen | W |
|
|
|
ABB | Dornbirn | 5-0 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 3-13 | Wr. Neustadt | L |
|
|
|
ABB | Wr. Neustadt | 13-0 | Traiskirchen | L |
|
|
|
ABB | Schwechat | 11-5 | Traiskirchen | L |
|
|
|
ABB | Schwechat | 8-9 | Traiskirchen | W |
|
|
|
ABB | Vienna Metrostars | 5-2 | Traiskirchen | L |
|
|
|
ABB | Vienna Metrostars | 13-9 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 12-11 | Vienna Wanderers | W |
|
|
|
ABB | Vienna Wanderers | 15-7 | Traiskirchen | L |
|
|
|
ABB | Traiskirchen | 3-0 | Hard Bulls | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ABB | Away | Vienna Metrostars | 5 Days | |
ABB | Away | Vienna Metrostars | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ABB | Home | Dornbirn | 6 Days | |
ABB | Home | Dornbirn | 7 Days | |
ABB | Away | Wr. Neustadt | 12 Days |