English
English
Vietnam| Czech Republic | |||||||
|
Rank:0
W:4
L:15
|
20.0%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 15 | 59 | 160 | -101 | 20.0% |
| Home | 9 | 2 | 7 | 36 | 77 | -41 | 22.2% |
| Away | 11 | 2 | 8 | 23 | 83 | -60 | 18.2% |
| Last 6 | 6 | 2 | 4 | 29 | 47 | -18 | 33.3% |
| Germany | |||||||
|
Rank:0
W:2
L:3
|
40.0%Rate
|
||||||
| FT | Matches | Win | Loss | RS | RA | Diff | Rate |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 28 | 35 | -7 | 40.0% |
| Home | 1 | 0 | 1 | 5 | 7 | -2 | 0.0% |
| Away | 4 | 2 | 2 | 23 | 28 | -5 | 50.0% |
| Last 6 | 5 | 2 | 3 | 28 | 35 | -7 | 40.0% |
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| INT CF | Czech Republic | 3-5 | Germany | L |
|
|
|
| INT CF | Czech Republic | 1-9 | Germany | L |
|
|
|
| PBW | Czech Republic | 15-5 | Germany | W |
|
|
|
| PBW | Czech Republic | 11-4 | Germany | W |
|
|
|
| ECB | Germany | 8-1 | Czech Republic | L |
|
|
|
| PBW | Czech Republic | 1-2 | Germany | L |
|
|
|
| PBW | Czech Republic | 6-2 | Germany | W |
|
|
|
| INT CF | Czech Republic | 5-7 | Germany | L |
|
|
|
| INT CF | Czech Republic | 2-5 | Germany | L |
|
|
|
| INT CF | Czech Republic | 8-6 | Germany | W |
|
|
|
| PBW | Czech Republic | 7-6 | Germany | W |
L
L
|
7.5
7.5
O
O
|
|
| PBW | Czech Republic | 4-3 | Germany | W |
L
L
|
10.5
8.5
U
U
|
|
| WCH (IBAF) | Czech Republic | 8-4 | Germany | W |
W
W
|
10.5
10.5
O
O
|
|
| INT CF | Germany | 16-1 | Czech Republic | L |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| League | Date | Home | Score | Away | W/L | Odds | O/U |
|---|---|---|---|---|---|---|---|
| INT CF | Czech Republic | 3-5 | Germany | W |
|
|
|
| INT CF | Czech Republic | 1-9 | Germany | W |
|
|
|
| PBW | Czech Republic | 15-5 | Germany | L |
|
|
|
| PBW | Germany | 5-7 | Netherlands | L |
|
|
|
| PBW | CHINESE TAIPEI | 9-4 | Germany | L |
|
|
|
| PBW | Czech Republic | 11-4 | Germany | L |
|
|
|
| ECB | Great Britain | 0-2 | Germany | W |
|
|
|
| ECB | Germany | 10-9 | Israel | W |
|
|
|
| ECB | Germany | 0-1 | Italy | L |
|
|
|
| ECB | Spain | 4-2 | Germany | L |
|
|
|
| ECB | Sweden | 3-4 | Germany | W |
|
|
|
| ECB | Germany | 8-1 | Czech Republic | W |
|
|
|
| PBW | Czech Republic | 1-2 | Germany | W |
|
|
|
| PBW | Czech Republic | 6-2 | Germany | L |
|
|
|
| PBW | Italy | 1-4 | Germany | W |
|
|
|
| PBW | Germany | 11-1 | Austria | W |
|
|
|
| WBC | Brazil | 6-4 | Germany | L |
L
L
|
11.5
11.5
U
U
|
|
| WBC | Colombia | 10-0 | Germany | L |
L
L
|
9.5
9.5
O
O
|
|
| WBC | Germany | 7-9 | Brazil | L |
L
L
|
9.5
8.5
O
O
|
|
| WBC | Germany | 12-2 | China | W |
W
W
|
13.5
12.5
O
O
|
|
| INT CF | Czech Republic | 5-7 | Germany | W |
|
|
|
| INT CF | Czech Republic | 2-5 | Germany | W |
|
|
|
| INT CF | Czech Republic | 8-6 | Germany | L |
|
|
|
| PBW | Czech Republic | 7-6 | Germany | L |
W
W
|
7.5
7.5
O
O
|
|
| PBW | CHINESE TAIPEI | 3-1 | Germany | L |
W
W
|
8.5
8.5
U
U
|
|
| PBW | Czech Republic | 4-3 | Germany | L |
W
W
|
10.5
8.5
U
U
|
|
| PBW | Germany | 3-7 | Japan | L |
L
L
|
11.5
11.5
U
U
|
|
| ECB | Netherlands | 5-4 | Germany | L |
W
W
|
10.5
10.5
U
U
|
|
| ECB | Germany | 4-8 | Great Britain | L |
L
L
|
10.5
10.5
O
O
|
|
| ECB | Germany | 6-5 | France | W |
|
|
|
| EURO Cup | Switzerland | 5-15 | Germany | W |
W
W
|
13.5
13.5
O
O
|
|
| EURO Cup | Germany | 2-0 | Israel | W |
W
W
|
13.5
13.5
U
U
|
|
| EURO Cup | Belgium | 4-15 | Germany | W |
W
W
|
11.5
11.5
O
O
|
|
| WCH (IBAF) | Czech Republic | 8-4 | Germany | L |
L
L
|
10.5
10.5
O
O
|
|
| WBC | Germany | 11-5 | South Africa | W |
W
W
|
9.5
9.5
O
O
|
|
| WCH (IBAF) | Germany | 1-8 | Great Britain | L |
L
L
|
7.5
7.5
O
O
|
|
| EURO Cup | Russia | 1-4 | Germany | W |
|
|
|
| EURO Cup | Sweden | 2-13 | Germany | W |
|
|
|
| EURO Cup | France | 2-3 | Germany | W |
|
|
|
| EURO Cup | Germany | 15-5 | Ukraine | W |
|
|
|
| Last Games, Win, Win rate:, Odds Win rate:, Over rate: | |||||||
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
| Total | 2 | 1 | 1 | 50% |
| Home | 1 | 0 | 1 | 0% |
| Away | 1 | 1 | 0 | 100% |
| Last | 2 | WL |
50% | |
| Matches | Win | Loss | W% | |
|---|---|---|---|---|
Note: No Available Data. |
||||
| League | Date | Home | Score | Away | Odds | W/L |
|---|---|---|---|---|---|---|
Note: No Available Data. |
||||||
| League | Date | Home | Score | Away | Odds | W/L |
|---|---|---|---|---|---|---|
Note: No Available Data. |
||||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
Note: No Available Data. |
||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
Note: No Available Data. |
||||