![]() |
08-04-2025 09:10 FT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Detroit Tigers [A-4] | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | X | 5 | 9 | 0 | 1.59 | O 7.5 0.95 | 1.5 1.25 | ||||
NEW YORK YANKEES [A-3] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2.40 | U 7.5 0.80 | 0.65 |
AD: NEW88 - TRANG CHỦ NHÀ CÁI NEW88 CHÍNH THỨC CẬP NHẬT MỚI NHẤT |
08-04-2025 12:10 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Cleveland Guardians [A-13] | 0 | 0 | 0 | 0 | 0 | 1.50 | O 5.5 0.87 | 1.5 1.30 | |||||||||||
Chicago White Sox [A-15] | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | U 5.5 0.87 | 0.63 |
08-04-2025 12:10 2nd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
New York Mets [N-5] | 1 | 0 | 1 | 1 | 0 | 1.61 | O 8.5 0.74 | 1.5 1.50 | |||||||||||
Miami Marlins [N-7] | 2 | 0 | 2 | 2 | 0 | 2.35 | U 8.5 1.05 | 0.54 |
08-04-2025 14:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Pittsburgh Pirates [N-13] | 1.71 | O 6.5 0.87 | 1.5 1.65 | ||||||||||||||||
St.Louis Cardinals [N-10] | 2.20 | U 6.5 0.95 | 0.50 |
08-04-2025 14:45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Washington Nationals [N-11] | 2.55 | O 8.5 0.91 | 0.95 | ||||||||||||||||
Los Angeles Dodgers [N-4] | 1.54 | U 8.5 0.91 | 1.5 0.87 |
08-04-2025 14:45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Boston Red Sox [A-5] | 1.49 | O 8 1.00 | 1.5 1.05 | ||||||||||||||||
Toronto Blue Jays [A-6] | 2.70 | U 8 0.83 | 0.80 |
08-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Tampa Bay Rays [A-9] | |||||||||||||||||||
Los Angeles Angels [A-2] |
08-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Los Angeles Angels [A-2] | 2.45 | O 8.5 0.95 | 0.67 | ||||||||||||||||
Tampa Bay Rays [A-9] | 1.59 | U 8.5 0.87 | 1.5 1.25 |
08-04-2025 15:15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Atlanta Braves [N-15] | 1.87 | O 7 0.95 | 1.5 1.85 | ||||||||||||||||
Philadelphia Phillies [N-3] | 1.95 | U 7 0.87 | 0.44 |
08-04-2025 15:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Chicago Cubs [N-6] | 1.61 | O 8 0.91 | 1.5 1.35 | ||||||||||||||||
Texas Rangers [A-1] | 2.40 | U 8 0.91 | 0.63 |
08-04-2025 15:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Kansas City Royals [A-7] | 1.80 | O 7.5 0.91 | 1.5 1.75 | ||||||||||||||||
Minnesota Twins [A-14] | 2.05 | U 7.5 0.91 | 0.48 |
08-04-2025 16:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Colorado Rockies [N-14] | 2.35 | O 9.5 0.95 | 0.87 | ||||||||||||||||
Milwaukee Brewers [N-8] | 1.63 | U 9.5 0.87 | 1.5 0.95 |
08-04-2025 17:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Seattle Mariners [A-11] | 1.74 | O 7 0.95 | 1.5 1.65 | ||||||||||||||||
Houston Astros [A-10] | 2.15 | U 7 0.87 | 0.50 |
08-04-2025 17:40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Arizona Diamondbacks [N-9] | 1.91 | O 9.5 0.91 | 1.5 1.80 | ||||||||||||||||
Baltimore Orioles [A-8] | 1.91 | U 9.5 0.91 | 0.46 |
08-04-2025 17:45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
San Francisco Giants [N-2] | 1.77 | O 7.5 1.00 | 1.5 1.65 | ||||||||||||||||
Cincinnati Reds [N-12] | 2.10 | U 7.5 0.83 | 0.50 |
08-04-2025 18:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Oakland Athletics [A-12] | 2.15 | O 8 0.87 | 0.67 | ||||||||||||||||
San Diego Padres [N-1] | 1.74 | U 8 0.95 | 1.5 1.25 |
![]() |
09-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Doosan Bears [4] | 1.74 | O 7.5 0.91 | 1.5 1.80 | ||||||||||||||||
Hanwha Eagles [10] | 2.15 | U 7.5 0.91 | 0.46 |
09-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Samsung Lions [2] | 1.65 | O 8.5 0.74 | 1.5 1.30 | ||||||||||||||||
SSG Landers [3] | 2.30 | U 8.5 1.15 | 0.65 |
09-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Lotte Giants [7] | 2.50 | O 9.5 0.77 | 0.95 | ||||||||||||||||
Kia Tigers [9] | 1.56 | U 9.5 1.10 | 1.5 0.87 |
09-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
KT Wiz Suwon [5] | 1.80 | O 9.5 0.91 | 1.5 1.60 | ||||||||||||||||
NC DINOS [6] | 2.05 | U 9.5 0.91 | 0.53 |
09-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Kiwoom Heroes [8] | 2.45 | O 8.5 0.83 | 0.91 | ||||||||||||||||
LG Twins [1] | 1.59 | U 8.5 1.00 | 1.5 0.91 |
![]() |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
RAKUTEN GOLDEN EAGLES [P-4] | 2.10 | O 5.5 0.77 | 0.59 | ||||||||||||||||
NIPPON HAM FIGHTERS [P-3] | 1.77 | U 5.5 1.10 | 1.5 1.45 |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Chunichi Dragons [C-6] | 2.00 | O 4.5 0.74 | 0.49 | ||||||||||||||||
Hiroshima Carp [C-4] | 1.83 | U 4.5 1.15 | 1.5 1.70 |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Orix Buffaloes [P-1] | 2.10 | O 6.5 1.10 | 0.63 | ||||||||||||||||
FUKUOKA SOFTBANK HAWKS [P-5] | 1.77 | U 6.5 0.77 | 1.5 1.35 |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Seibu Lions [P-6] | 2.15 | O 5.5 0.87 | 0.59 | ||||||||||||||||
CHIBA LOTTE MARINES [P-2] | 1.74 | U 5.5 0.95 | 1.5 1.45 |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Hanshin Tigers [C-2] | 1.54 | O 5.5 0.80 | 1.5 1.25 | ||||||||||||||||
Yakult Swallows [C-5] | 2.55 | U 5.5 1.05 | 0.67 |
09-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Yokohama Baystars [C-3] | |||||||||||||||||||
Yomiuri Giants [C-1] |
![]() |
08-04-2025 12:00 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Santa Maria Pirates | 0 | 0 | 0 | 1 | 0 | 5.25 | O 8.5 0.77 | 0.83 | |||||||||||
Kane County Cougars | 0 | 0 | 3 | 3 | 1 | 0 | 1.13 | U 8.5 0.91 | 3.5 0.83 |
08-04-2025 17:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
DIABLOS ROJOS MEXICO [S-1] | 1.50 | O 8.5 0.74 | 1.5 1.00 | ||||||||||||||||
Titanes de Florida | 2.50 | U 8.5 0.95 | 0.71 |
![]() |
09-04-2025 02:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
RAKUTEN MONKEYS [6] | 1.91 | O 8.5 0.77 | 0.65 | ||||||||||||||||
FUBON GUARDIANS [5] | 1.83 | U 8.5 1.00 | 1.5 1.25 |
09-04-2025 02:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
TSG Hawks [4] | 1.95 | O 8.5 0.80 | 0.65 | ||||||||||||||||
UNI 7-ELEVEN LIONS [2] | 1.80 | U 8.5 0.95 | 1.5 1.25 |
09-04-2025 02:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
CHINATRUST BROTHERS [3] | 1.77 | O 7.5 0.95 | 1.5 1.60 | ||||||||||||||||
WEI CHUAN DRAGONS [1] | 2.00 | U 7.5 0.80 | 0.50 |
![]() |
08-04-2025 09:05 FT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Round Rock Express | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 1.95 | O 10.5 0.87 | 0.71 | ||||
Oklahoma City Dodgers | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 7 | 16 | 17 | 0 | 1.80 | U 10.5 0.87 | 1.5 1.10 |
08-04-2025 16:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Sugar Land | 1.91 | O 9.5 0.87 | 0.63 | ||||||||||||||||
Albuquerque Isotopes | 1.83 | U 9.5 0.87 | 1.5 1.30 |
08-04-2025 16:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
El Paso Chihuahuas | 2.05 | O 12.5 0.74 | 0.80 | ||||||||||||||||
Las Vegas Aviators | 1.74 | U 12.5 1.05 | 1.5 0.95 |
08-04-2025 16:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Salt Lake Bees | 1.95 | O 11.5 0.87 | 0.71 | ||||||||||||||||
Reno Aces | 1.80 | U 11.5 0.87 | 1.5 1.10 |
08-04-2025 17:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Tacoma Rainiers | 1.77 | O 8.5 0.77 | 1.5 1.50 | ||||||||||||||||
Sacramento River Cats | 2.00 | U 8.5 1.00 | 0.54 |
![]() |
08-04-2025 14:05 Postponed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Buffalo Bisons | 2.20 | O 10.5 0.87 | 0.87 | ||||||||||||||||
Durham Bulls | 1.67 | U 10.5 0.87 | 1.5 0.87 |
08-04-2025 14:05 Postponed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Worcester | 2.00 | O 10.5 0.87 | 0.87 | ||||||||||||||||
Columbus Clippers | 1.77 | U 10.5 0.87 | 1.5 0.87 |
08-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Louisville Bats | 1.67 | O 10.5 0.87 | 1.5 1.05 | ||||||||||||||||
Indianapolis Indians | 2.20 | U 10.5 0.87 | 0.74 |
08-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Norfolk Tides | 1.80 | O 9.5 0.87 | 1.5 1.50 | ||||||||||||||||
Gwinnett Stripers | 1.95 | U 9.5 0.87 | 0.54 |
08-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Scranton/WB | 1.65 | O 10.5 0.74 | 1.5 1.05 | ||||||||||||||||
Rochester Red Wings | 2.25 | U 10.5 1.05 | 0.74 |
08-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Toledo Mud Hens | 2.10 | O 10.5 0.95 | 0.77 | ||||||||||||||||
Iowa Cubs | 1.71 | U 10.5 0.80 | 1.5 1.00 |
08-04-2025 14:45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Lehigh Valley IronPigs | 1.63 | O 10.5 0.87 | 1.5 1.05 | ||||||||||||||||
Syracuse Mets | 2.30 | U 10.5 0.87 | 0.74 |
08-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Jacksonville Jumbo Shrimp | 1.87 | O 9.5 0.87 | 1.5 1.60 | ||||||||||||||||
Charlotte Knights | 1.87 | U 9.5 0.87 | 0.50 |
08-04-2025 15:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Nashville Sounds | 2.15 | O 9.5 0.87 | 0.80 | ||||||||||||||||
Memphis Redbirds | 1.69 | U 9.5 0.87 | 1.5 0.95 |
08-04-2025 15:37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
St. Paul | 1.91 | O 10.5 0.83 | 0.67 | ||||||||||||||||
Omaha Storm Chasers | 1.83 | U 10.5 0.91 | 1.5 1.20 |
MLB Standings
East | W | L | |
1 | NEW YORK YANKEES | 6 | 4 |
2 | Toronto Blue Jays | 6 | 5 |
3 | Boston Red Sox | 6 | 5 |
4 | Baltimore Orioles | 5 | 6 |
5 | Tampa Bay Rays | 4 | 5 |
West | W | L | |
1 | Texas Rangers | 8 | 3 |
2 | Los Angeles Angels | 6 | 3 |
3 | Houston Astros | 4 | 6 |
4 | Seattle Mariners | 4 | 7 |
5 | Oakland Athletics | 4 | 7 |
Central | W | L | |
1 | Detroit Tigers | 6 | 4 |
2 | Kansas City Royals | 5 | 5 |
3 | Cleveland Guardians | 3 | 6 |
4 | Minnesota Twins | 3 | 7 |
5 | Chicago White Sox | 2 | 7 |